Kia Cars Tuesday 2010-2011 Div 1
| TEAM | DATE B/F | 01/02 RND1 | 08/02 RND2 | 15/02 RND3 | TOTAL |
| Mixed Fruit | 0.00 | 6.00 | 6.00 | 5.00 | 17.00 |
| Net Assets | 0.00 | 5.00 | 2.00 | 7.50 | 14.50 |
| Volcanoes | 0.00 | 3.00 | 6.00 | 3.00 | 12.00 |
| Head Cases | 0.00 | 2.00 | 2.00 | 0.50 | 4.50 |
| SEMI-FINAL: 01/03/11 | FINAL: 08/03/11 |
Produced from Interclub Manager 7.6.10