Boys Pool B
| TEAM | DATE B/F | 07/12 RND1 | 07/12 RND2 | 07/12 RND3 | 07/12 RND4 | 07/12 RND5 | TOTAL |
| Kirkwood (Hadfield) | 0.00 | 0.00 | |||||
| Kirkwood (Yousef) | 0.00 | 0.00 | |||||
| Chisnallwood | 0.00 | 0.00 | |||||
| Heaton 2 | 0.00 | 0.00 | |||||
| Ashburton 2 | 0.00 | 0.00 | |||||
| Branston | 0.00 | 0.00 |
| SEMI-FINAL: 07/12/10 | FINAL: 07/12/10 |
Produced from Interclub Manager 7.6.10