Revised draw as at 26 October 2011
Round 1: SAT 29/10/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Aqua | Shirley | FendaltonSchool |
| Beckenham Red | Beckenham Gold | Heathcote Domain |
| Burwood Park/Sth Brighton Red | Halswell Gold | Marshland Club |
| Edgeware | Burwood Park/Sth Brighton Gold | Edgeware Club |
Round 2: SAT 05/11/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Beckenham Gold | Burnside Park Aqua | MiddletonGrange |
| Halswell Gold | Beckenham Red | Cashmere HS |
| Shirley | Edgeware | Edgeware Club |
| Burwood Park/Sth Brighton Gold | Burwood Park/Sth Brighton Red | Marshland Club |
Round 3: SAT 19/11/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Aqua | Halswell Gold | MiddletonGrange |
| Burwood Park/Sth Brighton Red | Edgeware | Edgeware Club |
| Shirley | Beckenham Gold | Shirley BHS |
| Beckenham Red | Burwood Park/Sth Brighton Gold | Cashmere HS |
Round 4: SAT 26/11/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Beckenham Red | Edgeware Club |
| Shirley | Burwood Park/Sth Brighton Red | Edgeware Club |
| Beckenham Gold | Halswell Gold | Cashmere HS |
| Burwood Park/Sth Brighton Gold | Burnside Park Aqua | Burwood Park TC |
Round 5: SAT 03/12/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Aqua | Edgeware | FendaltonSchool |
| Beckenham Red | Burwood Park/Sth Brighton Red | Marshland Club |
| Halswell Gold | Shirley | Halswell Club |
| Beckenham Gold | Burwood Park/Sth Brighton Gold | Rawhiti |
Round 6: SAT 10/12/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Burwood Park/Sth Brighton Red | Burnside Park Aqua | Burwood Park TC |
| Shirley | Beckenham Red | Cashmere HS |
| Edgeware | Beckenham Gold | Edgeware Club |
| Burwood Park/Sth Brighton Gold | Halswell Gold | Marshland Club |
Round 7: SAT 17/12/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Aqua | Beckenham Red | St Pauls |
| Beckenham Gold | Burwood Park/Sth Brighton Red | Burwood Park TC |
| Halswell Gold | Edgeware | Edgeware Club |
| Burwood Park/Sth Brighton Gold | Shirley | Mairehau HS |
highest placed two teams to Div 1 @ completition of first round
Produced from Interclub Manager 7.6.10