Revised draw as at 26 October 2011
Round 1: SAT 29/10/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Avonhead Gold | Shirley BHS |
| Burnside Park | Beckenham Gold | MiddletonGrange |
| Bishopdale Gold | Burwood Park/Sth Brighton | Bishopdale Club |
| Hagley Park | Bye |
Round 2: SAT 05/11/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Beckenham Gold | Shirley Blue | Cashmere HS |
| Burwood Park/Sth Brighton | Burnside Park | Burwood Park TC |
| Avonhead Gold | Hagley Park | Hornby HS |
| Bye | Bishopdale Gold |
Round 3: SAT 19/11/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Burwood Park/Sth Brighton | Shirley BHS |
| Bishopdale Gold | Hagley Park | Bishopdale Club |
| Avonhead Gold | Beckenham Gold | Ricc HS Back |
| Burnside Park | Bye |
Round 4: SAT 26/11/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Hagley Park | Burnside Park | Hagley Park Club |
| Avonhead Gold | Bishopdale Gold | Hornby HS |
| Beckenham Gold | Burwood Park/Sth Brighton | Cashmere HS |
| Bye | Shirley Blue |
Round 5: SAT 03/12/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Hagley Park | Mairehau HS |
| Burnside Park | Bishopdale Gold | MiddletonGrange |
| Burwood Park/Sth Brighton | Avonhead Gold | Burwood Park TC |
| Beckenham Gold | Bye |
Round 6: SAT 10/12/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Bishopdale Gold | Shirley Blue | Papanui HS |
| Avonhead Gold | Burnside Park | Hornby HS |
| Hagley Park | Beckenham Gold | Cashmere HS |
| Bye | Burwood Park/Sth Brighton |
Round 7: SAT 17/12/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Burnside Park | Rangi Ruru |
| Beckenham Gold | Bishopdale Gold | Bishopdale Club |
| Burwood Park/Sth Brighton | Hagley Park | Ch'Ch GHS |
| Bye | Avonhead Gold |
highest placed two teams to Div 1 @ completition of first round
Produced from Interclub Manager 7.6.10