Round 1: SAT 29/10/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Bishopdale | Sumner | Mairehau HS |
| Halswell | Beckenham Red | Halswell Club |
| Waimairi | Avonhead | Avonhead Club |
Round 2: SAT 05/11/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Beckenham Red | Bishopdale | Papanui HS |
| Sumner | Waimairi | Sumner Club |
| Avonhead | Halswell | Hornby HS |
Round 3: SAT 19/11/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Bishopdale | Waimairi | Christ the King |
| Halswell | Sumner | Ch'Ch GHS |
| Beckenham Red | Avonhead | Cashmere HS |
Round 4: SAT 26/11/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Halswell | Waimairi | Hornby HS |
| Sumner | Beckenham Red | Sumner Club |
| Avonhead | Bishopdale | Hornby HS |
Round 5: SAT 03/12/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Bishopdale | Halswell | Papanui HS |
| Waimairi | Beckenham Red | Cashmere HS |
| Avonhead | Sumner | Hornby HS |
Round 6: SAT 10/12/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Bishopdale | Sumner | Bishopdale Club |
| Halswell | Beckenham Red | Cashmere TC |
| Waimairi | Avonhead | Avonhead Club |
Round 7: SAT 17/12/2011 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Beckenham Red | Bishopdale | Cashmere HS |
| Sumner | Waimairi | Sumner Club |
| Avonhead | Halswell | Hornby HS |
the highest placed team to join division 1 from division 2 @ the completition of the first round.
the 2 lowest placed teams to join division 3 from division 2 @ the completition of the first round.
Produced from Interclub Manager 7.6.10