Revised draw as at 26 October 2011
Round 1: SAT 29/10/2011 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Aqua | Bye | |
| Riccarton Domain | Spreydon Gold | Spreydon Club |
| Opawa Gold | Beckenham Gold | Cashmere HS |
Round 2: SAT 05/11/2011 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Spreydon Gold | Burnside Park Aqua | Spreydon Club |
| Bye | Opawa Gold | |
| Beckenham Gold | Riccarton Domain | Cashmere HS |
Round 3: SAT 19/11/2011 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Aqua | Opawa Gold | MiddletonGrange |
| Riccarton Domain | Bye | |
| Spreydon Gold | Beckenham Gold | Spreydon Club |
Round 4: SAT 26/11/2011 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Riccarton Domain | Opawa Gold | Opawa Club |
| Bye | Spreydon Gold | |
| Beckenham Gold | Burnside Park Aqua | Cashmere HS |
Round 5: SAT 03/12/2011 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Aqua | Riccarton Domain | MiddletonGrange |
| Opawa Gold | Spreydon Gold | Opawa Club |
| Beckenham Gold | Bye |
Round 6: SAT 10/12/2011 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Aqua | Bye | |
| Riccarton Domain | Spreydon Gold | Spreydon Club |
| Opawa Gold | Beckenham Gold | Cashmere HS |
Round 7: SAT 17/12/2011 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Spreydon Gold | Burnside Park Aqua | Spreydon Club |
| Bye | Opawa Gold | |
| Beckenham Gold | Riccarton Domain | Cashmere HS |
The highest placed team to join division 2 @ the end of the first round
Produced from Interclub Manager 7.6.10