Round 1: FRI 28/10/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Elmwood | Cashmere | Elmwood Club |
| Burnside Park | Sumner | Burnside Park Club |
| Te Kura Aqua | Te Kura Grey | Medbury School |
Round 2: FRI 04/11/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Sumner | Elmwood | Elmwood Club |
| Cashmere | Te Kura Aqua | Cashmere TC |
| Te Kura Grey | Burnside Park | Medbury School |
Round 3: FRI 18/11/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Elmwood | Te Kura Aqua | Elmwood Club |
| Burnside Park | Cashmere | Burnside Park Club |
| Sumner | Te Kura Grey | Medbury School |
Round 4: FRI 25/11/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Burnside Park | Te Kura Aqua | Cobham Intermediate |
| Cashmere | Sumner | Cashmere TC |
| Te Kura Grey | Elmwood | Medbury School |
Round 5: FRI 02/12/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Elmwood | Burnside Park | Burnside Park Club |
| Te Kura Aqua | Sumner | Sumner Club |
| Te Kura Grey | Cashmere | Medbury School |
Round 6: FRI 09/12/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Elmwood | Cashmere | Elmwood Club |
| Burnside Park | Sumner | Burnside Park Club |
| Te Kura Aqua | Te Kura Grey | Medbury School |
Round 7: FRI 16/12/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Sumner | Elmwood | Sumner Club |
| Cashmere | Te Kura Aqua | Cashmere TC |
| Te Kura Grey | Burnside Park | Medbury School |
x2 highest placed teams to Div 1 @ completition of first round
Produced from Interclub Manager 7.6.10