Round 1: FRI 28/10/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Te Kura Blue | Cashmere Gold | Cashmere TC |
| Waimairi | Cashmere Red | Cashmere HS |
| Sumner Blue | Bye |
Round 2: FRI 04/11/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Cashmere Red | Te Kura Blue | Cashmere TC |
| Cashmere Gold | Sumner Blue | Cashmere TC |
| Bye | Waimairi |
Round 3: FRI 18/11/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Te Kura Blue | Sumner Blue | Cashmere HS |
| Waimairi | Cashmere Gold | Cashmere TC |
| Cashmere Red | Bye |
Round 4: FRI 25/11/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Waimairi | Sumner Blue | Christ the King |
| Cashmere Gold | Cashmere Red | Cashmere TC |
| Bye | Te Kura Blue |
Round 5: FRI 02/12/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Te Kura Blue | Waimairi | St Pauls |
| Sumner Blue | Cashmere Red | Cashmere TC |
| Bye | Cashmere Gold |
Round 6: FRI 09/12/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Te Kura Blue | Cashmere Gold | Cobham Intermediate |
| Waimairi | Cashmere Red | |
| Sumner Blue | Bye |
Round 7: FRI 16/12/2011 at 04:30pm
| TEAM1 | TEAM2 | VENUE |
| Cashmere Red | Te Kura Blue | Cashmere TC |
| Cashmere Gold | Sumner Blue | Cashmere TC |
| Bye | Waimairi |
highest placed team to Div 1 @ completition of first round
Produced from Interclub Manager 7.6.10