BOYS 10s DIVISION 2
| TEAM | DATE B/F | 29/10 RND1 | 05/11 RND2 | 19/11 RND3 | 26/11 RND4 | 03/12 RND5 | 10/12 RND6 | 17/12 RND7 | TOTAL |
| Shirley Red | 0.00 | 10.00 | 10.00 | 10.00 | 10.00 | 9.00 | 10.00 | 10.00 | 69.00 |
| Bishopdale | 0.00 | 9.00 | 1.00 | 9.00 | 9.00 | 8.00 | 8.00 | 3.00 | 47.00 |
| Opawa Gold | 0.00 | 8.00 | 8.00 | 1.00 | 4.00 | 3.00 | 10.00 | 8.00 | 42.00 |
| Beckenham Gold | 0.00 | 3.00 | 5.50 | 10.00 | 2.00 | 8.00 | 8.00 | 1.00 | 37.50 |
| Shirley Gold | 0.00 | 8.00 | 7.00 | 2.00 | 7.00 | 8.00 | 1.00 | 4.00 | 37.00 |
| Halswell | 0.00 | 3.00 | 5.50 | 4.00 | 8.00 | 2.00 | 3.00 | 7.00 | 32.50 |
| Burnside Park Aqua | 0.00 | 1.00 | 3.00 | 7.00 | 1.00 | 3.00 | 3.00 | 4.00 | 22.00 |
| Spreydon | 0.00 | 1.00 | 3.00 | 0.00 | 2.00 | 2.00 | 0.00 | 6.00 | 14.00 |
Produced from Interclub Manager 7.6.10