BOYS 12s DIVISION 1
| TEAM | DATE B/F | 29/10 RND1 | 05/11 RND2 | 19/11 RND3 | 26/11 RND4 | 03/12 RND5 | 10/12 RND6 | 17/12 RND7 | TOTAL |
| Shirley Gold | 0.00 | 9.00 | 10.00 | 3.00 | 10.00 | 9.00 | 9.00 | 9.00 | 59.00 |
| Shirley Red | 0.00 | 10.00 | 10.00 | 10.00 | 8.00 | 9.00 | 1.00 | 8.00 | 56.00 |
| Beckenham Red | 0.00 | 9.00 | 10.00 | 9.00 | 3.00 | 10.00 | 10.00 | 2.00 | 53.00 |
| Bishopdale Red | 0.00 | 2.00 | 10.00 | 8.00 | 10.00 | 10.00 | 8.00 | 3.00 | 51.00 |
| Elmwood | 0.00 | 10.00 | 1.00 | 2.00 | 8.00 | 2.00 | 3.00 | 4.00 | 30.00 |
| Cashmere Red | 0.00 | 2.00 | 1.00 | 10.00 | 3.00 | 2.00 | 1.00 | 9.00 | 28.00 |
| Cashmere Blue | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 7.00 | 15.00 |
| Te Kura Red | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 8.00 | 2.00 | 15.00 |
Produced from Interclub Manager 7.6.10