BOYS 12s DIVISION 2
| TEAM | DATE B/F | 29/10 RND1 | 05/11 RND2 | 19/11 RND3 | 26/11 RND4 | 03/12 RND5 | 10/12 RND6 | 17/12 RND7 | TOTAL |
| Beckenham Gold | 0.00 | 5.50 | 8.00 | 10.00 | 10.00 | 0.00 | 9.00 | 10.00 | 52.50 |
| Burnside Park | 0.00 | 5.50 | 8.00 | 0.00 | 8.00 | 10.00 | 7.00 | 10.00 | 48.50 |
| Shirley Blue | 0.00 | 8.00 | 3.00 | 7.00 | 0.00 | 4.00 | 9.00 | 1.00 | 32.00 |
| Hagley Park | 0.00 | 0.00 | 3.00 | 7.00 | 3.00 | 7.00 | 2.00 | 9.00 | 31.00 |
| Avonhead Gold | 0.00 | 3.00 | 8.00 | 1.00 | 10.00 | 2.00 | 4.00 | 0.00 | 28.00 |
| Burwood Park/Sth Brighton | 0.00 | 7.00 | 3.00 | 3.00 | 1.00 | 9.00 | 0.00 | 2.00 | 25.00 |
| Bishopdale Gold | 0.00 | 3.00 | 0.00 | 4.00 | 1.00 | 1.00 | 2.00 | 0.00 | 11.00 |
Produced from Interclub Manager 7.6.10