GIRLS 10s DIVISION 2
| TEAM | DATE B/F | 29/10 RND1 | 05/11 RND2 | 19/11 RND3 | 26/11 RND4 | 03/12 RND5 | 10/12 RND6 | 17/12 RND7 | TOTAL |
| Shirley | 0.00 | 9.00 | 9.00 | 9.00 | 2.00 | 10.00 | 10.00 | 10.00 | 59.00 |
| Te Kura Red | 0.00 | 9.00 | 2.00 | 4.00 | 10.00 | 10.00 | 8.00 | 10.00 | 53.00 |
| Avonhead | 0.00 | 8.00 | 0.00 | 7.00 | 9.00 | 8.00 | 10.00 | 10.00 | 52.00 |
| Hagley Park | 0.00 | 3.00 | 10.00 | 10.00 | 8.00 | 7.00 | 3.00 | 1.00 | 42.00 |
| Opawa | 0.00 | 2.00 | 9.00 | 2.00 | 3.00 | 3.00 | 10.00 | 8.00 | 37.00 |
| Waimairi Gold | 0.00 | 2.00 | 10.00 | 8.00 | 0.00 | 4.00 | 1.00 | 1.00 | 26.00 |
| Halswell Gold | 0.00 | 7.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | 3.00 | 17.00 |
| Halswell Red | 0.00 | 4.00 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 10.00 |
Produced from Interclub Manager 7.6.10