BOYS 14s DIVISION 1
| TEAM | DATE B/F | 29/10 RND1 | 05/11 RND2 | 19/11 RND3 | 26/11 RND4 | 03/12 RND5 | 10/12 RND6 | 17/12 RND7 | TOTAL |
| Bishopdale | 0.00 | 8.00 | 10.00 | 8.00 | 9.00 | 9.00 | 9.00 | 3.00 | 56.00 |
| Elmwood Red | 0.00 | 10.00 | 10.00 | 8.00 | 8.00 | 5.50 | 2.00 | 8.00 | 51.50 |
| Burnside Park Gold | 0.00 | 3.00 | 7.00 | 10.00 | 8.00 | 5.50 | 7.00 | 9.00 | 49.50 |
| Edgeware | 0.00 | 7.00 | 9.00 | 8.00 | 3.00 | 8.00 | 4.00 | 8.00 | 47.00 |
| Cashmere | 0.00 | 4.00 | 4.00 | 3.00 | 8.00 | 9.00 | 10.00 | 3.00 | 41.00 |
| Te Kura Red | 0.00 | 8.00 | 1.00 | 3.00 | 3.00 | 3.00 | 10.00 | 2.00 | 30.00 |
| Elmwood Gold | 0.00 | 3.00 | 1.00 | 3.00 | 3.00 | 2.00 | 1.00 | 9.00 | 22.00 |
| Hagley Park | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 11.00 |
Produced from Interclub Manager 7.6.10