BOYS 14s DIVISION 2
| TEAM | DATE B/F | 29/10 RND1 | 05/11 RND2 | 19/11 RND3 | 26/11 RND4 | 03/12 RND5 | 10/12 RND6 | 17/12 RND7 | TOTAL |
| Burnside Park Blue | 0.00 | 10.00 | 9.00 | 9.00 | 3.00 | 9.00 | 9.00 | 9.00 | 58.00 |
| Spreydon Red | 0.00 | 8.00 | 8.00 | 1.00 | 9.00 | 10.00 | 10.00 | 1.00 | 47.00 |
| Sth Brighton | 0.00 | 9.00 | 3.00 | 2.00 | 7.00 | 2.00 | 9.00 | 9.00 | 41.00 |
| Avonhead | 0.00 | 3.00 | 9.00 | 8.00 | 8.00 | 9.00 | 0.00 | 1.00 | 38.00 |
| Elmwood Blue | 0.00 | 0.00 | 2.00 | 3.00 | 4.00 | 1.00 | 1.00 | 10.00 | 21.00 |
| Te Kura Gold | 0.00 | 2.00 | 2.00 | 8.00 | 2.00 | 2.00 | 2.00 | 2.00 | 20.00 |
Produced from Interclub Manager 7.6.10