BOYS 14s DIVISION 3
| TEAM | DATE B/F | 29/10 RND1 | 05/11 RND2 | 19/11 RND3 | 26/11 RND4 | 03/12 RND5 | 10/12 RND6 | 17/12 RND7 | TOTAL |
| Beckenham Gold | 0.00 | 9.00 | 10.00 | 10.00 | 10.00 | 0.00 | 10.00 | 8.00 | 57.00 |
| Burnside Park Aqua | 0.00 | 0.00 | 8.00 | 7.00 | 1.00 | 7.00 | 0.00 | 9.00 | 32.00 |
| Riccarton Domain | 0.00 | 7.00 | 1.00 | 0.00 | 9.00 | 4.00 | 3.00 | 3.00 | 27.00 |
| Spreydon Gold | 0.00 | 4.00 | 3.00 | 0.00 | 0.00 | 4.00 | 8.00 | 2.00 | 21.00 |
| Opawa Gold | 0.00 | 2.00 | 0.00 | 4.00 | 2.00 | 7.00 | 1.00 | 0.00 | 16.00 |
Produced from Interclub Manager 7.6.10