BOYS SEN SAT DIV 1
| TEAM | DATE B/F | 29/10 RND1 | 05/11 RND2 | 19/11 RND3 | 26/11 RND4 | 03/12 RND5 | 10/12 RND6 | 17/12 RND7 | TOTAL |
| Avonhead Red | 0.00 | 0.00 | 1.00 | 7.00 | 10.00 | 10.00 | 9.00 | 9.00 | 46.00 |
| Burwood Park/Sth Brighton | 0.00 | 9.00 | 9.00 | 10.00 | 4.00 | 0.00 | 10.00 | 2.00 | 44.00 |
| Halswell | 0.00 | 8.00 | 10.00 | 9.00 | 10.00 | 2.00 | 1.00 | 0.00 | 40.00 |
| Te Kura Red | 0.00 | 3.00 | 2.00 | 4.00 | 7.00 | 8.00 | 0.00 | 7.00 | 31.00 |
| Waimairi Red | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 3.00 | 10.00 | 9.00 | 26.00 |
| Beckenham Red | 0.00 | 3.00 | 8.00 | 1.00 | 0.00 | 8.00 | 2.00 | 2.00 | 24.00 |
| Cashmere Red | 0.00 | 8.00 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 4.00 | 17.00 |
Produced from Interclub Manager 7.6.10