BOYS SEN SAT DIV 2
| TEAM | DATE B/F | 29/10 RND1 | 05/11 RND2 | 19/11 RND3 | 26/11 RND4 | 03/12 RND5 | 10/12 RND6 | 17/12 RND7 | TOTAL |
| Burnside Park | 0.00 | 8.00 | 10.00 | 10.00 | 10.00 | 8.00 | 3.00 | 5.50 | 54.50 |
| Hagley Park | 0.00 | 10.00 | 7.00 | 6.00 | 8.00 | 3.00 | 10.00 | 10.00 | 54.00 |
| Opawa Red | 0.00 | 3.00 | 8.00 | 8.00 | 10.00 | 4.00 | 8.00 | 9.00 | 50.00 |
| Avonhead Gold | 0.00 | 9.00 | 4.00 | 10.00 | 0.00 | 7.00 | 7.00 | 1.00 | 38.00 |
| Cashmere Gold | 0.00 | 2.00 | 3.00 | 1.00 | 3.00 | 10.00 | 4.00 | 2.00 | 25.00 |
| Spreydon | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 5.50 | 8.50 |
Produced from Interclub Manager 7.6.10