GIRLS CHALLENGER 2
| TEAM | DATE B/F | 30/10 RND1 | 06/11 RND2 | 20/11 RND3 | 27/11 RND4 | 04/12 RND5 | 11/12 RND6 | 18/12 RND7 | TOTAL |
| Burwood Park/ Sth Brighton | 0.00 | 8.00 | 9.00 | 10.00 | 0.00 | 9.00 | 10.00 | 9.00 | 55.00 |
| Burnside Park Gold | 0.00 | 4.00 | 2.00 | 8.00 | 9.00 | 0.00 | 8.00 | 9.00 | 40.00 |
| Opawa | 0.00 | 7.00 | 8.00 | 0.00 | 4.00 | 9.00 | 8.00 | 2.00 | 38.00 |
| Cashmere Gold | 0.00 | 3.00 | 9.00 | 3.00 | 8.00 | 8.00 | 3.00 | 0.00 | 34.00 |
| Shirley | 0.00 | 0.00 | 2.00 | 9.00 | 7.00 | 2.00 | 3.00 | 4.50 | 27.50 |
| Elmwood Blue | 0.00 | 10.00 | 3.00 | 1.00 | 2.00 | 3.00 | 0.00 | 5.50 | 24.50 |
| Elmwood Gold | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 | 2.00 | 1.00 | 2.00 | 9.00 |
Produced from Interclub Manager 7.6.10