BOYS 12s FRIDAY DIV 2
| TEAM | DATE B/F | 28/10 RND1 | 04/11 RND2 | 18/11 RND3 | 25/11 RND4 | 02/12 RND5 | 09/12 RND6 | 16/12 RND7 | TOTAL |
| Avonhead Red | 0.00 | 10.00 | 8.00 | 8.00 | 8.00 | 10.00 | 10.00 | 0.00 | 54.00 |
| Te Kura Aqua | 0.00 | 10.00 | 0.00 | 5.50 | 3.00 | 10.00 | 10.00 | 5.50 | 44.00 |
| Te Kura Blue | 0.00 | 0.00 | 3.00 | 5.50 | 9.00 | 9.00 | 8.00 | 5.50 | 40.00 |
| Riccarton Domain | 0.00 | 7.00 | 4.00 | 3.00 | 8.00 | 0.00 | 3.00 | 5.50 | 30.50 |
| Opawa Gold | 0.00 | 1.00 | 7.00 | 7.00 | 0.00 | 2.00 | 1.00 | 5.50 | 23.50 |
| Opawa Blue | 0.00 | 4.00 | 9.00 | 0.00 | 2.00 | 1.00 | 1.00 | 5.50 | 22.50 |
| Waimairi Gold | 0.00 | 1.00 | 2.00 | 4.00 | 3.00 | 1.00 | 0.00 | 5.50 | 16.50 |
Produced from Interclub Manager 7.6.10