Round 1: SAT 11/02/2012 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Te Kura Red | Shirley | Te Kura Club |
| Avonhead | Burnside Park Blue | Avonhead Club |
| Waimairi Red | Elmwood Red | ChCh GHS |
| Elmwood Gold | Bye |
Round 2: SAT 18/02/2012 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Blue | Te Kura Red | St Pauls |
| Elmwood Red | Avonhead | Riccarton HS |
| Shirley | Elmwood Gold | Shirley BHS |
| Bye | Waimairi Red |
Round 3: SAT 25/02/2012 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Te Kura Red | Elmwood Red | Te Kura Club |
| Waimairi Red | Elmwood Gold | Christ the King |
| Shirley | Burnside Park Blue | Shirley BHS |
| Avonhead | Bye |
Round 4: SAT 03/03/2012 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Elmwood Gold | Avonhead | ChCh GHS |
| Shirley | Waimairi Red | MairehauHS |
| Burnside Park Blue | Elmwood Red | Rangi Ruru |
| Bye | Te Kura Red |
Round 5: SAT 10/03/2012 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Te Kura Red | Elmwood Gold | Te Kura Club |
| Avonhead | Waimairi Red | Avonhead Club |
| Elmwood Red | Shirley | ChCh GHS |
| Burnside Park Blue | Bye |
Round 6: SAT 17/03/2012 at 08:30am
| TEAM1 | TEAM2 | VENUE |
| Waimairi Red | Te Kura Red | Medbury School |
| Shirley | Avonhead | Avonhead Club |
| Elmwood Gold | Burnside Park Blue | ChCh GHS |
| Bye | Elmwood Red |
Round 7: SAT 24/03/2012 at 08:30am (Final)
| TEAM1 | TEAM2 | VENUE |
This grade will play with low density (Green) balls
Produced from Interclub Manager 7.6.10