REVISED DRAW 7TH FEBRUARY.VENUE CHANGE ONLY IN ROUND 1.
Round 1: SAT 11/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Blue | Elmwood Gold | Rangi Ruru |
| Te Kura Red | Elmwood Red | Te Kura Club |
| Cashmere | Edgeware | Cashmere Club |
| Bishopdale | Burnside Park Gold | Papanui HS |
Round 2: SAT 18/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Elmwood Red | Burnside Park Blue | Elmwood Club |
| Edgeware | Te Kura Red | Edgeware Club |
| Elmwood Gold | Bishopdale | Elmwood Club |
| Burnside Park Gold | Cashmere | Rangi Ruru |
Round 3: SAT 25/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Blue | Edgeware | MiddletonGrange |
| Cashmere | Bishopdale | Bishopdale Club |
| Elmwood Gold | Elmwood Red | Nth Hagley Park |
| Te Kura Red | Burnside Park Gold | Te Kura Club |
Round 4: SAT 03/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Bishopdale | Te Kura Red | Bishopdale Club |
| Elmwood Gold | Cashmere | ChCh GHS |
| Elmwood Red | Edgeware | ChCh GHS |
| Burnside Park Gold | Burnside Park Blue | Burnside Park Club |
Round 5: SAT 10/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Burnside Park Blue | Bishopdale | FendaltonSchool |
| Te Kura Red | Cashmere | Cashmere Club |
| Edgeware | Elmwood Gold | Edgeware Club |
| Elmwood Red | Burnside Park Gold | ChCh GHS |
Round 6: SAT 17/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Cashmere | Burnside Park Blue | Cashmere Club |
| Elmwood Gold | Te Kura Red | Te Kura Club |
| Bishopdale | Elmwood Red | Bishopdale Club |
| Burnside Park Gold | Edgeware | Edgeware Club |
Round 7: SAT 24/03/2012 at 10:30am (Final)
| TEAM1 | TEAM2 | VENUE |
Produced from Interclub Manager 7.6.10