Round 1: SAT 11/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Avonhead Gold | Elmwood Blue | Riccarton HS |
| Burnside Park Gold | Te Kura Gold | MiddletonGrange |
| Beckenham Gold | Halswell | Halswell Club |
| Elmwood Aqua | Bye |
Round 2: SAT 18/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Te Kura Gold | Avonhead Gold | Hornby HS |
| Halswell | Burnside Park Gold | Halswell Club |
| Elmwood Blue | Elmwood Aqua | Nth Hagley Park |
| Bye | Beckenham Gold |
Round 3: SAT 25/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Avonhead Gold | Halswell | Riccarton HS |
| Beckenham Gold | Elmwood Aqua | Papanui HS |
| Elmwood Blue | Te Kura Gold | ChCh GHS |
| Burnside Park Gold | Bye |
Round 4: SAT 03/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Elmwood Aqua | Burnside Park Gold | Elmwood Club |
| Elmwood Blue | Beckenham Gold | Nth Hagley Park |
| Te Kura Gold | Halswell | Te Kura Club |
| Bye | Avonhead Gold |
Round 5: SAT 10/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Avonhead Gold | Elmwood Aqua | Avonhead Club |
| Burnside Park Gold | Beckenham Gold | Rangi Ruru |
| Halswell | Elmwood Blue | Halswell Club |
| Te Kura Gold | Bye |
Round 6: SAT 17/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Beckenham Gold | Avonhead Gold | Cashmere HS |
| Elmwood Blue | Burnside Park Gold | ChCh GHS |
| Elmwood Aqua | Te Kura Gold | ChCh GHS |
| Bye | Halswell |
Round 7: SAT 24/03/2012 at 10:30am (Final)
| TEAM1 | TEAM2 | VENUE |
Produced from Interclub Manager 7.6.10