Round 1: SAT 11/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Burwood Park/Sth Brighton Red | Avonhead Red | Burwood Park Club |
| Beckenham Gold | Te Kura Red | St Ninians |
| Cashmere | Te Kura Gold | Te Kura Club |
| Bishopdale | Elmwood Red | Bishopdale Club |
Round 2: SAT 18/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Te Kura Red | Burwood Park/Sth Brighton Red | Te Kura Club |
| Te Kura Gold | Beckenham Gold | St Ninians |
| Avonhead Red | Bishopdale | Riccarton HS |
| Elmwood Red | Cashmere | ChCh GHS |
Round 3: SAT 25/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Burwood Park/Sth Brighton Red | Te Kura Gold | Burwood Park Club |
| Cashmere | Bishopdale | Cashmere Club |
| Avonhead Red | Te Kura Red | Yaldhurst Club |
| Beckenham Gold | Elmwood Red | Cashmere HS |
Round 4: SAT 03/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Bishopdale | Beckenham Gold | Bishopdale Club |
| Avonhead Red | Cashmere | Avonhead Club |
| Te Kura Red | Te Kura Gold | Te Kura Club |
| Elmwood Red | Burwood Park/Sth Brighton Red | Burwood Park Club |
Round 5: SAT 10/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Burwood Park/Sth Brighton Red | Bishopdale | Bishopdale Club |
| Beckenham Gold | Cashmere | Cashmere HS |
| Te Kura Gold | Avonhead Red | Avonhead Club |
| Te Kura Red | Elmwood Red | Cathedral Grammar Schools |
Round 6: SAT 17/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Cashmere | Burwood Park/Sth Brighton Red | Cashmere Club |
| Avonhead Red | Beckenham Gold | Riccarton HS |
| Bishopdale | Te Kura Red | Bishopdale Club |
| Elmwood Red | Te Kura Gold | Te Kura Club |
Round 7: SAT 24/03/2012 at 10:30am (Final)
| TEAM1 | TEAM2 | VENUE |
Produced from Interclub Manager 7.6.10