Round 1: SAT 11/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Sth Brighton Red | Cashmere Red | Rawhiti |
| Burnside Park | Opawa Red | MairehauHS |
| Hagley Park | Cashmere Gold | Hagley Park Club |
| Avonhead Gold | Bye |
Round 2: SAT 18/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Opawa Red | Sth Brighton Red | Heathcote Domain |
| Cashmere Gold | Burnside Park | Cashmere Club |
| Cashmere Red | Avonhead Gold | Cathedral Grammar Schools |
| Bye | Hagley Park |
Round 3: SAT 25/02/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Sth Brighton Red | Cashmere Gold | Rawhiti |
| Hagley Park | Avonhead Gold | Hornby HS |
| Cashmere Red | Opawa Red | Heathcote Domain |
| Burnside Park | Bye |
Round 4: SAT 03/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Avonhead Gold | Burnside Park | MiddletonGrange |
| Cashmere Red | Hagley Park | Cashmere HS |
| Opawa Red | Cashmere Gold | Heathcote Domain |
| Bye | Sth Brighton Red |
Round 5: SAT 10/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Sth Brighton Red | Avonhead Gold | Nth Beach Club |
| Burnside Park | Hagley Park | Hagley Park Club |
| Cashmere Gold | Cashmere Red | Cashmere Club |
| Opawa Red | Bye |
Round 6: SAT 17/03/2012 at 10:30am
| TEAM1 | TEAM2 | VENUE |
| Hagley Park | Sth Brighton Red | Nth Beach Club |
| Cashmere Red | Burnside Park | Rangi Ruru |
| Avonhead Gold | Opawa Red | Hornby HS |
| Bye | Cashmere Gold |
Round 7: SAT 24/03/2012 at 10:30am (Final)
| TEAM1 | TEAM2 | VENUE |
Produced from Interclub Manager 7.6.10