BOYS 11s DIVISION 2
| TEAM | DATE B/F | 11/02 RND1 | 18/02 RND2 | 25/02 RND3 | 03/03 RND4 | 10/03 RND5 | 17/03 RND6 | TOTAL |
| Burnside Park Aqua | 45.00 | 45.00 | ||||||
| Burwd Park/Sth Brighton Gold | 45.00 | 45.00 | ||||||
| Hagley Park | 34.00 | 34.00 | ||||||
| Halswell Red | 34.00 | 34.00 | ||||||
| Edgeware | 34.00 | 34.00 | ||||||
| BurwdPark/Sth Brighton Red | 27.00 | 27.00 | ||||||
| Beckenham Gold | 20.00 | 20.00 | ||||||
| Halswell Gold | 13.00 | 13.00 |
| FINAL: 24/03/12 |
Produced from Interclub Manager 7.6.10