BOYS 12s DIVISION 2
| TEAM | DATE B/F | 11/02 RND1 | 18/02 RND2 | 25/02 RND3 | 03/03 RND4 | 10/03 RND5 | 17/03 RND6 | TOTAL |
| Shirley Blue | 32.00 | 32.00 | ||||||
| Hagley Park | 31.00 | 31.00 | ||||||
| Cashmere Blue | 28.00 | 28.00 | ||||||
| Te Kura Red | 28.00 | 28.00 | ||||||
| Avonhead Gold | 28.00 | 28.00 | ||||||
| Burwood Park/Sth Brighton | 25.00 | 25.00 | ||||||
| Bishopdale Gold | 11.00 | 11.00 |
| FINAL: 24/03/12 |
Produced from Interclub Manager 7.6.10