BOYS SEN SAT DIV 1
| TEAM | DATE B/F | 11/02 RND1 | 18/02 RND2 | 25/02 RND3 | 03/03 RND4 | 10/03 RND5 | 17/03 RND6 | TOTAL |
| Avonhead Red | 46.00 | 46.00 | ||||||
| Burwood Park/Sth Brighton | 44.00 | 44.00 | ||||||
| Halswell | 40.00 | 40.00 | ||||||
| Te Kura Red | 31.00 | 31.00 | ||||||
| Waimairi Red | 26.00 | 26.00 | ||||||
| Beckenham Red | 24.00 | 24.00 |
| FINAL: 24/03/12 |
Produced from Interclub Manager 7.6.10