BOYS SEN SAT DIV 2
| TEAM | DATE B/F | 11/02 RND1 | 18/02 RND2 | 25/02 RND3 | 03/03 RND4 | 10/03 RND5 | 17/03 RND6 | TOTAL |
| Burnside Park | 54.50 | 54.50 | ||||||
| Hagley Park | 54.00 | 54.00 | ||||||
| Sth Brighton Red | 54.00 | 54.00 | ||||||
| Cashmere Red | 50.00 | 50.00 | ||||||
| Opawa Red | 50.00 | 50.00 | ||||||
| Avonhead Gold | 38.00 | 38.00 | ||||||
| Cashmere Gold | 25.00 | 25.00 |
| FINAL: 24/03/12 |
Produced from Interclub Manager 7.6.10