| RND | DATE | TIME | TEAM1 | TEAM2 |
| 1 | WED 05/05/2010 | 09:30am | Avonhead 'D' | Cashmere S |
| 1 | WED 05/05/2010 | 09:30am | Country | Avonhead 'A' |
| 1 | WED 05/05/2010 | 09:30am | Elmwood AN | Fleet Feet |
| 1 | WED 05/05/2010 | 11:30am | Elmwood S | Totally Smashing |
| 1 | WED 05/05/2010 | 11:30am | Hagley & Co | Methven |
| 1 | WED 05/05/2010 | 11:30am | Town/Country | Bye |
| 2 | WED 12/05/2010 | 11:30am | Avonhead 'A' | Avonhead 'D' |
| 2 | WED 12/05/2010 | 11:30am | Fleet Feet | Country |
| 2 | WED 12/05/2010 | 09:30am | Totally Smashing | Elmwood AN |
| 2 | WED 12/05/2010 | 09:30am | Methven | Elmwood S |
| 2 | WED 12/05/2010 | 09:30am | Cashmere S | Town/Country |
| 2 | WED 12/05/2010 | 11:30am | Bye | Hagley & Co |
| 3 | WED 19/05/2010 | 09:30am | Avonhead 'D' | Fleet Feet |
| 3 | WED 19/05/2010 | 11:30am | Country | Totally Smashing |
| 3 | WED 19/05/2010 | 11:30am | Elmwood AN | Methven |
| 3 | WED 19/05/2010 | 09:30am | Hagley & Co | Town/Country |
| 3 | WED 19/05/2010 | 09:30am | Cashmere S | Avonhead 'A' |
| 3 | WED 19/05/2010 | 11:30am | Elmwood S | Bye |
| 4 | WED 26/05/2010 | 09:30am | Totally Smashing | Avonhead 'D' |
| 4 | WED 26/05/2010 | 09:30am | Methven | Country |
| 4 | WED 26/05/2010 | 09:30am | Town/Country | Elmwood S |
| 4 | WED 26/05/2010 | 11:30am | Hagley & Co | Cashmere S |
| 4 | WED 26/05/2010 | 11:30am | Avonhead 'A' | Fleet Feet |
| 4 | WED 26/05/2010 | 11:30am | Bye | Elmwood AN |
| 5 | WED 02/06/2010 | 11:30am | Avonhead 'D' | Methven |
| 5 | WED 02/06/2010 | 11:30am | Elmwood AN | Town/Country |
| 5 | WED 02/06/2010 | 09:30am | Elmwood S | Hagley & Co |
| 5 | WED 02/06/2010 | 09:30am | Totally Smashing | Avonhead 'A' |
| 5 | WED 02/06/2010 | 09:30am | Cashmere S | Fleet Feet |
| 5 | WED 02/06/2010 | 11:30am | Country | Bye |
| 6 | WED 09/06/2010 | 09:30am | Town/Country | Country |
| 6 | WED 09/06/2010 | 09:30am | Hagley & Co | Elmwood AN |
| 6 | WED 09/06/2010 | 11:30am | Elmwood S | Cashmere S |
| 6 | WED 09/06/2010 | 09:30am | Avonhead 'A' | Methven |
| 6 | WED 09/06/2010 | 11:30am | Fleet Feet | Totally Smashing |
| 6 | WED 09/06/2010 | 11:30am | Bye | Avonhead 'D' |
| 7 | WED 16/06/2010 | 11:30am | Avonhead 'D' | Town/Country |
| 7 | WED 16/06/2010 | 11:30am | Country | Hagley & Co |
| 7 | WED 16/06/2010 | 09:30am | Elmwood AN | Elmwood S |
| 7 | WED 16/06/2010 | 09:30am | Methven | Fleet Feet |
| 7 | WED 16/06/2010 | 09:30am | Cashmere S | Totally Smashing |
| 7 | WED 16/06/2010 | 11:30am | Avonhead 'A' | Bye |
| 8 | WED 23/06/2010 | 09:30am | Hagley & Co | Avonhead 'D' |
| 8 | WED 23/06/2010 | 09:30am | Elmwood S | Country |
| 8 | WED 23/06/2010 | 11:30am | Elmwood AN | Cashmere S |
| 8 | WED 23/06/2010 | 09:30am | Town/Country | Avonhead 'A' |
| 8 | WED 23/06/2010 | 11:30am | Totally Smashing | Methven |
| 8 | WED 23/06/2010 | 11:30am | Bye | Fleet Feet |
| 9 | WED 30/06/2010 | 11:30am | Avonhead 'D' | Elmwood S |
| 9 | WED 30/06/2010 | 09:30am | Country | Elmwood AN |
| 9 | WED 30/06/2010 | 11:30am | Avonhead 'A' | Hagley & Co |
| 9 | WED 30/06/2010 | 09:30am | Fleet Feet | Town/Country |
| 9 | WED 30/06/2010 | 09:30am | Cashmere S | Methven |
| 9 | WED 30/06/2010 | 11:30am | Totally Smashing | Bye |
| 10 | WED 21/07/2010 | 09:30am | Elmwood AN | Avonhead 'D' |
| 10 | WED 21/07/2010 | 11:30am | Cashmere S | Country |
| 10 | WED 21/07/2010 | 09:30am | Elmwood S | Avonhead 'A' |
| 10 | WED 21/07/2010 | 09:30am | Fleet Feet | Hagley & Co |
| 10 | WED 21/07/2010 | 11:30am | Town/Country | Totally Smashing |
| 10 | WED 21/07/2010 | 11:30am | Methven | Bye |
| 11 | WED 28/07/2010 | 09:30am | Avonhead 'D' | Country |
| 11 | WED 28/07/2010 | 11:30am | Avonhead 'A' | Elmwood AN |
| 11 | WED 28/07/2010 | 11:30am | Fleet Feet | Elmwood S |
| 11 | WED 28/07/2010 | 09:30am | Totally Smashing | Hagley & Co |
| 11 | WED 28/07/2010 | 09:30am | Methven | Town/Country |
| 11 | WED 28/07/2010 | 11:30am | Bye | Cashmere S |
| 12 | WED 08/09/2010 | 09:30am | Methven | Totally Smashing |
| 12 | WED 08/09/2010 | 09:30am | Hagley & Co | Country |
| 12 | WED 08/09/2010 | 09:30am | Town/Country | Fleet Feet |
| 12 | WED 08/09/2010 | 11:30am | Avonhead 'A' | Elmwood S |
| 12 | WED 08/09/2010 | 11:30am | Elmwood AN | Avonhead 'D' |
| 12 | WED 08/09/2010 | 11:30am | Cashmere S | Bye |
A further 5 rounds of Section play will be scheduled following the above draws with
Section 1 being teams 1, 3, 5, 7, 9, 11 and Section 2 being teams 2, 4, 6, 8, 10.
Points to carry forward. Final to be played Wednesday 8 September.
NO PLAY DURING SCHOOL HOLIDAYS
Produced from Interclub Manager 7.6.10