| RND | DATE | TIME | TEAM1 | TEAM2 |
| 1 | FRI 07/05/2010 | 11:30am | Cashmere C | Elmwood A |
| 1 | FRI 07/05/2010 | 09:30am | Smashmere | Halswell CJW |
| 1 | FRI 07/05/2010 | 09:30am | SBTC | Sumner A |
| 1 | FRI 07/05/2010 | 11:30am | Halswell J | Te Kura |
| 1 | FRI 07/05/2010 | 09:30am | Waimak | Waimairi H |
| 1 | FRI 07/05/2010 | 11:30am | Sumner L | Bye |
| 2 | FRI 14/05/2010 | 09:30am | Halswell CJW | Cashmere C |
| 2 | FRI 14/05/2010 | 11:30am | Sumner A | Smashmere |
| 2 | FRI 14/05/2010 | 09:30am | Te Kura | SBTC |
| 2 | FRI 14/05/2010 | 09:30am | Waimairi H | Halswell J |
| 2 | FRI 14/05/2010 | 11:30am | Elmwood A | Sumner L |
| 2 | FRI 14/05/2010 | 11:30am | Bye | Waimak |
| 3 | FRI 21/05/2010 | 09:30am | Cashmere C | Sumner A |
| 3 | FRI 21/05/2010 | 09:30am | Smashmere | Te Kura |
| 3 | FRI 21/05/2010 | 11:30am | SBTC | Waimairi H |
| 3 | FRI 21/05/2010 | 11:30am | Waimak | Sumner L |
| 3 | FRI 21/05/2010 | 09:30am | Elmwood A | Halswell CJW |
| 3 | FRI 21/05/2010 | 11:30am | Halswell J | Bye |
| 4 | FRI 28/05/2010 | 11:30am | Te Kura | Cashmere C |
| 4 | FRI 28/05/2010 | 09:30am | Waimairi H | Smashmere |
| 4 | FRI 28/05/2010 | 09:30am | Sumner L | Halswell J |
| 4 | FRI 28/05/2010 | 09:30am | Waimak | Elmwood A |
| 4 | FRI 28/05/2010 | 11:30am | Halswell CJW | Sumner A |
| 4 | FRI 28/05/2010 | 11:30am | Bye | SBTC |
| 5 | FRI 04/06/2010 | 11:30am | Cashmere C | Waimairi H |
| 5 | FRI 04/06/2010 | 09:30am | SBTC | Sumner L |
| 5 | FRI 04/06/2010 | 11:30am | Halswell J | Waimak |
| 5 | FRI 04/06/2010 | 09:30am | Te Kura | Halswell CJW |
| 5 | FRI 04/06/2010 | 09:30am | Elmwood A | Sumner A |
| 5 | FRI 04/06/2010 | 11:30am | Smashmere | Bye |
| 6 | FRI 11/06/2010 | 09:30am | Sumner L | Smashmere |
| 6 | FRI 11/06/2010 | 09:30am | Waimak | SBTC |
| 6 | FRI 11/06/2010 | 11:30am | Halswell J | Elmwood A |
| 6 | FRI 11/06/2010 | 11:30am | Halswell CJW | Waimairi H |
| 6 | FRI 11/06/2010 | 09:30am | Sumner A | Te Kura |
| 6 | FRI 11/06/2010 | 11:30am | Bye | Cashmere C |
| 7 | FRI 18/06/2010 | 09:30am | Cashmere C | Sumner L |
| 7 | FRI 18/06/2010 | 11:30am | Smashmere | Waimak |
| 7 | FRI 18/06/2010 | 11:30am | SBTC | Halswell J |
| 7 | FRI 18/06/2010 | 09:30am | Waimairi H | Sumner A |
| 7 | FRI 18/06/2010 | 09:30am | Elmwood A | Te Kura |
| 7 | FRI 18/06/2010 | 11:30am | Halswell CJW | Bye |
| 8 | FRI 25/06/2010 | 09:30am | Waimak | Cashmere C |
| 8 | FRI 25/06/2010 | 09:30am | Halswell J | Smashmere |
| 8 | FRI 25/06/2010 | 09:30am | SBTC | Elmwood A |
| 8 | FRI 25/06/2010 | 11:30am | Sumner L | Halswell CJW |
| 8 | FRI 25/06/2010 | 11:30am | Te Kura | Waimairi H |
| 8 | FRI 25/06/2010 | 11:30am | Bye | Sumner A |
| 9 | FRI 02/07/2010 | 11:30am | Cashmere C | Halswell J |
| 9 | FRI 02/07/2010 | 11:30am | Smashmere | SBTC |
| 9 | FRI 02/07/2010 | 09:30am | Halswell CJW | Waimak |
| 9 | FRI 02/07/2010 | 09:30am | Sumner A | Sumner L |
| 9 | FRI 02/07/2010 | 09:30am | Elmwood A | Waimairi H |
| 9 | FRI 02/07/2010 | 11:30am | Te Kura | Bye |
| 10 | FRI 23/07/2010 | 09:30am | SBTC | Cashmere C |
| 10 | FRI 23/07/2010 | 09:30am | Elmwood A | Smashmere |
| 10 | FRI 23/07/2010 | 09:30am | Halswell J | Halswell CJW |
| 10 | FRI 23/07/2010 | 11:30am | Sumner A | Waimak |
| 10 | FRI 23/07/2010 | 11:30am | Sumner L | Te Kura |
| 10 | FRI 23/07/2010 | 11:30am | Waimairi H | Bye |
| 11 | FRI 30/07/2010 | 11:30am | Cashmere C | Smashmere |
| 11 | FRI 30/07/2010 | 11:30am | Halswell CJW | SBTC |
| 11 | FRI 30/07/2010 | 09:30am | Sumner A | Halswell J |
| 11 | FRI 30/07/2010 | 09:30am | Te Kura | Waimak |
| 11 | FRI 30/07/2010 | 09:30am | Waimairi H | Sumner L |
| 11 | FRI 30/07/2010 | 11:30am | Bye | Elmwood A |
| 12 | FRI 17/09/2010 | 09:30am | Waimak | SBTC |
| 12 | FRI 17/09/2010 | 09:30am | Cashmere C | Smashmere |
| 12 | FRI 17/09/2010 | 09:30am | Halswell J | Halswell CJW |
| 12 | FRI 17/09/2010 | 11:30am | Sumner A | Sumner L |
| 12 | FRI 17/09/2010 | 11:30am | Te Kura | Elmwood A |
| 12 | FRI 17/09/2010 | 09:30am | Waimairi H | Bye |
A further 5 rounds of Section play will be scheduled following the above draws with
Section 1 being teams 1, 3, 5, 7, 9, 11 and Section 2 being teams 2, 4, 6, 8, 10.
Points to carry forward. Final to be played Friday 10 September.
NO PLAY DURING HOLIDAYS
Produced from Interclub Manager 7.6.10