BYE EQUALISATION FOR SECTION 2;
FOR THE TEAMS THAT HAVE HAD A BYE - THEIR TOTALS FROM THE MATCHES PLAYED
WILL BE ADDED AND DIVIDED BY THE NUMBER OF ROUNDS OF SECTION PLAY WHICH
WILL BE ADDED TO THE TEAM'S TOTAL.
e.g. Round 1 - 5 points; Rounds 2 - 3 points; Round 3 - 2 points; Round 5 - 2 points.
Total 12 points divided by 4 = Bye round will be given 3 points.
| RND | DATE | TIME | TEAM1 | TEAM2 |
| 1 | FRI 06/08/2010 | 09:30am | SBTC | Halswell J |
| 1 | FRI 06/08/2010 | 09:30am | Cashmere C | Sumner A |
| 1 | FRI 06/08/2010 | 09:30am | Waimairi H | Sumner L |
| 2 | FRI 13/08/2010 | 11:30am | Sumner A | SBTC |
| 2 | FRI 13/08/2010 | 11:30am | Halswell J | Waimairi H |
| 2 | FRI 13/08/2010 | 11:30am | Sumner L | Cashmere C |
| 3 | FRI 20/08/2010 | 09:30am | SBTC | Waimairi H |
| 3 | FRI 20/08/2010 | 09:30am | Cashmere C | Halswell J |
| 3 | FRI 20/08/2010 | 09:30am | Sumner A | Sumner L |
| 4 | FRI 27/08/2010 | 11:30am | Cashmere C | Waimairi H |
| 4 | FRI 27/08/2010 | 11:30am | Halswell J | Sumner A |
| 4 | FRI 27/08/2010 | 09:30am | Sumner L | SBTC |
| 5 | FRI 03/09/2010 | 09:30am | SBTC | Cashmere C |
| 5 | FRI 03/09/2010 | 09:30am | Waimairi H | Sumner A |
| 5 | FRI 03/09/2010 | 09:30am | Sumner L | Halswell J |
FINAL. TO BE PLAYED FRIDAY 10 SEPTEMBER BETWEEN THE TWO TEAMS WITH THE MOST POINTS.
Produced from Interclub Manager 7.6.10