2010 WED WINTER PREMIER INCL FINAL
| TEAM | DATE B/F | 05/05 RND1 | 12/05 RND2 | 19/05 RND3 | 26/05 RND4 | 02/06 RND5 | 09/06 RND6 | 16/06 RND7 | 23/06 RND8 | 30/06 RND9 | 21/07 RND10 | 28/07 RND11 | TOTAL |
| Methven | 0.00 | 5.50 | 8.00 | 7.00 | 8.00 | 8.00 | 8.00 | 8.00 | 7.00 | 8.00 | 0.00 | 7.00 | 74.50 |
| Totally Smashing | 0.00 | 8.00 | 7.50 | 5.00 | 8.00 | 8.00 | 6.00 | 8.00 | 1.00 | 0.00 | 4.00 | 5.00 | 60.50 |
| Country | 0.00 | 6.00 | 5.50 | 3.00 | 0.00 | 0.00 | 8.00 | 2.00 | 7.50 | 8.00 | 7.00 | 7.50 | 54.50 |
| Hagley & Co | 0.00 | 2.50 | 0.00 | 6.50 | 7.00 | 6.00 | 7.00 | 6.00 | 8.00 | 6.50 | 2.00 | 3.00 | 54.50 |
| Town/Country | 0.00 | 0.00 | 8.00 | 1.50 | 8.00 | 8.00 | 0.00 | 8.00 | 7.00 | 6.00 | 4.00 | 1.00 | 51.50 |
| Fleet Feet | 0.00 | 6.00 | 2.50 | 5.50 | 2.50 | 7.00 | 2.00 | 0.00 | 0.00 | 2.00 | 6.00 | 7.00 | 40.50 |
| Avonhead 'D' | 0.00 | 3.00 | 4.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.00 | 6.00 | 0.50 | 24.00 |
| Avonhead 'A' | 0.00 | 2.00 | 4.00 | 6.00 | 5.50 | 0.00 | 0.00 | 0.00 | 1.00 | 1.50 | 2.00 | 1.50 | 23.50 |
| Elmwood AN | 0.00 | 2.00 | 0.50 | 1.00 | 0.00 | 0.00 | 1.00 | 2.50 | 7.00 | 0.00 | 2.00 | 6.50 | 22.50 |
| Cashmere S | 0.00 | 5.00 | 0.00 | 2.00 | 1.00 | 1.00 | 6.50 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 17.50 |
| Elmwood S | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.50 | 5.50 | 0.50 | 0.00 | 6.00 | 1.00 | 16.50 |
| FINAL: 08/09/10 |
Produced from Interclub Manager 7.6.10