2010 WED WINTER PREM SECT 1
| TEAM | DATE B/F | 04/08 RND1 | 11/08 RND2 | 18/08 RND3 | 25/08 RND4 | 01/09 RND5 | TOTAL |
| Methven | 74.50 | 8.00 | 7.50 | 8.00 | 7.00 | 8.00 | 113.00 |
| Country | 54.50 | 7.50 | 7.00 | 7.00 | 6.00 | 0.00 | 82.00 |
| Town/Country | 51.50 | 5.50 | 2.50 | 0.00 | 2.00 | 8.00 | 69.50 |
| Elmwood S | 16.50 | 2.50 | 1.00 | 5.00 | 1.00 | 8.00 | 34.00 |
| Elmwood AN | 22.50 | 0.50 | 0.50 | 3.00 | 6.50 | 0.00 | 33.00 |
| Avonhead D | 24.00 | 0.00 | 5.50 | 1.00 | 1.50 | 0.00 | 32.00 |
Produced from Interclub Manager 7.6.10