2010 WED WINTER PREM SECT 2
| TEAM | DATE B/F | 04/08 RND1 | 11/08 RND2 | 18/08 RND3 | 25/08 RND4 | 01/09 RND5 | TOTAL |
| Totally Smashing | 60.50 | 7.00 | 7.00 | 8.00 | 7.25 | 7.00 | 96.75 |
| Hagley & Co | 54.50 | 5.75 | 7.50 | 0.00 | 8.00 | 7.50 | 83.25 |
| Fleet Feet | 40.50 | 3.00 | 2.50 | 6.00 | 0.00 | 1.00 | 53.00 |
| Avonhead A | 23.50 | 1.00 | 0.50 | 2.00 | 6.50 | 2.50 | 36.00 |
| Cashmere S | 17.50 | 5.00 | 1.00 | 2.00 | 1.50 | 0.50 | 27.50 |
Produced from Interclub Manager 7.6.10