2010 FRIDAY A GRADE INCL FINAL
| TEAM | DATE B/F | 07/05 RND1 | 14/05 RND2 | 21/05 RND3 | 28/05 RND4 | 04/06 RND5 | 11/06 RND6 | 18/06 RND7 | 25/06 RND8 | 02/07 RND9 | 23/07 RND10 | 30/07 RND11 | TOTAL |
| SBTC | 0.00 | 7.00 | 6.50 | 7.00 | 0.00 | 7.00 | 6.50 | 7.00 | 7.00 | 3.00 | 6.00 | 7.00 | 64.00 |
| Waimak | 0.00 | 5.00 | 0.00 | 5.50 | 6.50 | 6.50 | 1.50 | 7.00 | 6.00 | 6.50 | 2.50 | 8.00 | 55.00 |
| Cashmere C | 0.00 | 7.00 | 7.00 | 6.50 | 6.00 | 5.50 | 0.00 | 7.00 | 2.00 | 1.50 | 2.00 | 6.00 | 50.50 |
| Smashmere | 0.00 | 1.50 | 6.50 | 8.00 | 5.00 | 0.00 | 7.00 | 1.00 | 6.00 | 5.00 | 7.00 | 2.00 | 49.00 |
| Halswell J | 0.00 | 7.00 | 7.00 | 0.00 | 6.50 | 1.50 | 7.00 | 1.00 | 2.00 | 6.50 | 5.50 | 0.00 | 44.00 |
| Halswell CJW | 0.00 | 6.50 | 1.00 | 3.00 | 8.00 | 6.50 | 7.50 | 0.00 | 6.00 | 1.50 | 2.50 | 1.00 | 43.50 |
| Sumner A | 0.00 | 1.00 | 1.50 | 1.50 | 0.00 | 1.00 | 2.50 | 3.00 | 0.00 | 7.00 | 5.50 | 8.00 | 31.00 |
| Elmwood A | 0.00 | 1.00 | 7.50 | 5.00 | 1.50 | 7.00 | 1.00 | 1.00 | 1.00 | 3.00 | 1.00 | 0.00 | 29.00 |
| Waimairi H | 0.00 | 3.00 | 1.00 | 1.00 | 3.00 | 2.50 | 0.50 | 5.00 | 7.00 | 5.00 | 0.00 | 1.00 | 29.00 |
| Te Kura | 0.00 | 1.00 | 1.50 | 0.00 | 2.00 | 1.50 | 5.50 | 7.00 | 1.00 | 0.00 | 5.50 | 0.00 | 25.00 |
| Sumner L | 0.00 | 0.00 | 0.50 | 2.50 | 1.50 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.50 | 7.00 | 20.00 |
| FINAL: 17/09/10 |
| SBTC beat Waimak 3-2 |
| Smashmere beat Cashmere C 3-2 |
| Sumner A beat Sumner L 4-2 |
| Te Kura beat Elmwood A 4-2 |
Produced from Interclub Manager 7.6.10