2010 FRIDAY A GRADE SECT 1
| TEAM | DATE B/F | 06/08 RND1 | 13/08 RND2 | 20/08 RND3 | 27/08 RND4 | 03/09 RND5 | TOTAL |
| SBTC | 64.00 | 2.00 | 7.00 | 7.50 | 2.50 | 5.50 | 88.50 |
| Cashmere C | 50.50 | 8.00 | 8.00 | 3.00 | 8.00 | 2.50 | 80.00 |
| Halswell J | 44.00 | 6.00 | 8.00 | 5.00 | 7.00 | 2.50 | 72.50 |
| Sumner A | 31.00 | 0.00 | 1.00 | 5.00 | 1.00 | 6.00 | 44.00 |
| Sumner L | 20.00 | 7.00 | 0.00 | 3.00 | 5.50 | 5.50 | 41.00 |
| Waimairi H | 29.00 | 1.00 | 0.00 | 0.50 | 0.00 | 2.00 | 32.50 |
Produced from Interclub Manager 7.6.10