Please note that playing times differ from venue to venue as shown on the draw.
The Club Captain of the home team will make the call on rained off matches.
If the Club Captain is also a player in the team it may be necessary for an
alternate person such as the President to make the call.
Where matches cannot be completed points will be shared (Rule 19d)
| RND | DATE | TIME | TEAM1 | TEAM2 | VENUE |
| 1 | SAT 24/09/2011 | 03:30pm | Burnside Park | Elmwood | Burnside Park |
| 1 | SAT 24/09/2011 | 01:00pm | Cashmere | Hagley Park | Cashmere |
| 1 | SAT 24/09/2011 | 03:30pm | Waimairi | Bye | |
| 2 | SAT 01/10/2011 | 01:30pm | Hagley Park | Burnside Park | Hagley Park |
| 2 | SAT 01/10/2011 | 04:30pm | Elmwood | Waimairi | Elmwood |
| 2 | SAT 01/10/2011 | 01:00pm | Bye | Cashmere | |
| 3 | SAT 08/10/2011 | 03:30pm | Burnside Park | Waimairi | Waimairi |
| 3 | SAT 08/10/2011 | 04:30pm | Cashmere | Elmwood | Elmwood |
| 3 | SAT 08/10/2011 | 01:30pm | Hagley Park | Bye | |
| 4 | SAT 15/10/2011 | 01:00pm | Cashmere | Waimairi | Cashmere |
| 4 | SAT 15/10/2011 | 04:30pm | Elmwood | Hagley Park | Edgeware |
| 4 | SAT 15/10/2011 | 03:00pm | Bye | Burnside Park | |
| 5 | SAT 22/10/2011 | 03:30pm | Burnside Park | Cashmere | Burnside Park |
| 5 | SAT 22/10/2011 | 03:30pm | Waimairi | Hagley Park | Waimairi |
| 5 | SAT 22/10/2011 | 01:00pm | Bye | Elmwood | |
| 6 | MON 24/10/2011 | 04:30pm | Burnside Park | Elmwood | Elmwood |
| 6 | MON 24/10/2011 | 01:30pm | Cashmere | Hagley Park | Hagley Park |
| 6 | MON 24/10/2011 | 01:00pm | Waimairi | Bye | |
| 7 | SAT 29/10/2011 | 03:30pm | Hagley Park | Burnside Park | Burnside Park |
| 7 | SAT 29/10/2011 | 03:30pm | Elmwood | Waimairi | Waimairi |
| 7 | SAT 29/10/2011 | 01:00pm | Bye | Cashmere | |
| 8 | SAT 05/11/2011 | 03:30pm | Burnside Park | Waimairi | Burnside Park |
| 8 | SAT 05/11/2011 | 01:00pm | Cashmere | Elmwood | Cashmere |
| 8 | SAT 05/11/2011 | 01:00pm | Hagley Park | Bye | |
| 9 | SAT 19/11/2011 | 03:30pm | Cashmere | Waimairi | Waimairi |
| 9 | SAT 19/11/2011 | 04:30pm | Elmwood | Hagley Park | Elmwood |
| 9 | SAT 19/11/2011 | 01:00pm | Bye | Burnside Park | |
| 10 | SAT 26/11/2011 | 01:00pm | Burnside Park | Cashmere | Cashmere |
| 10 | SAT 26/11/2011 | 01:30pm | Waimairi | Hagley Park | Hagley Park |
| 10 | SAT 26/11/2011 | 01:00pm | Bye | Elmwood | |
| 11 | SAT 03/12/2011 | 04:30pm | Elmwood | Hagley Park | Elmwood |
| 11 | SAT 03/12/2011 | 04:30pm | |||
| 11 | SAT 03/12/2011 | 04:30pm | |||
| 12 | SAT 10/12/2011 | 03:30pm | Burnside Park | Hagley Park | Burnside Park |
| 12 | SAT 10/12/2011 | 03:30pm | |||
| 12 | SAT 10/12/2011 | 03:30pm | |||
At the conclusion of the round robin the top qualifier goes directly to the final.
2nd placed team plays 3rd placed team in a sudden death play-off for the right
to meet the top qualifier in the final.
Proposed semi final date 3rd December.Final 10th December.(Backup 17th December)
The results must be emailed to:- premier@canterburytennis.co.nz immediatedly after
the match to be received no later than 10.00am on Sunday morning.
Results sheets for rained off matches also required. (Refer Rule 18e)
The signed sheet shall be faxed, emailed or posted to Canterbury Tennis by the following
Tuesday. Failure to comply with the procedure may result in no points geing awarded
to the winning team and/or the deduction of two technical points. (Refer Rule 14a)
Produced from Interclub Manager 7.6.10