To be played at the venues shown.
The Club Captain of the home team will make the call on rained off matches.
If the Club Captain is also a player in the team it may be necessary for an
alternate person such as the President to make the call.
Where matches cannot be completed points will be shared (Rule 19d)
Round 1: SUN 02/10/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Spreydon | Hagley Park | Spreydon |
| Opawa | Shirley/Edgeware | Opawa |
| Edgeware | Burwood Park | Edgeware |
| Avonhead | Elmwood | Elmwood |
| Bishopdale | Waimairi | Bishopdale |
| Cashmere | Sumner | Cashmere |
Round 2: SUN 09/10/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Shirley/Edgeware | Spreydon | Spreydon |
| Burwood Park | Opawa | Opawa |
| Elmwood | Edgeware | Elmwood |
| Waimairi | Avonhead | Waimairi |
| Hagley Park | Cashmere | Hagley Park |
| Sumner | Bishopdale | Bishopdale |
Round 3: SUN 16/10/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Spreydon | Burwood Park | Spreydon |
| Opawa | Elmwood | Opawa |
| Edgeware | Waimairi | Edgeware |
| Bishopdale | Cashmere | Bishopdale |
| Hagley Park | Shirley/Edgeware | Hagley Park |
| Avonhead | Sumner | Avonhead |
Round 4: SUN 30/10/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Elmwood | Spreydon | Elmwood |
| Waimairi | Opawa | Waimairi |
| Cashmere | Avonhead | Cashmere |
| Bishopdale | Hagley Park | Bishopdale |
| Shirley/Edgeware | Burwood Park | Burwood Park |
| Sumner | Edgeware | Edgeware |
Round 5: SUN 06/11/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Spreydon | Waimairi | Spreydon |
| Edgeware | Cashmere | Edgeware |
| Avonhead | Bishopdale | Avonhead |
| Elmwood | Shirley/Edgeware | Elmwood |
| Hagley Park | Burwood Park | Hagley Park |
| Opawa | Sumner | Opawa |
Round 6: SUN 20/11/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Cashmere | Opawa | Cashmere |
| Bishopdale | Edgeware | Bishopdale |
| Avonhead | Hagley Park | Avonhead |
| Shirley/Edgeware | Waimairi | Waimairi |
| Burwood Park | Elmwood | Elmwood |
| Sumner | Spreydon | Spreydon |
Round 7: SUN 27/11/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Spreydon | Cashmere | Spreydon |
| Opawa | Bishopdale | Opawa |
| Edgeware | Avonhead | Edgeware |
| Waimairi | Burwood Park | Waimairi |
| Hagley Park | Elmwood | Hagley Park |
| Shirley/Edgeware | Sumner | Edgeware |
Round 8: SUN 04/12/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Bishopdale | Spreydon | Bishopdale |
| Avonhead | Opawa | Avonhead |
| Edgeware | Hagley Park | Edgeware |
| Cashmere | Shirley/Edgeware | Cashmere |
| Elmwood | Waimairi | Elmwood |
| Sumner | Burwood Park | Burwood Park |
Round 9: SUN 11/12/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Spreydon | Avonhead | Spreydon |
| Opawa | Edgeware | Opawa |
| Shirley/Edgeware | Bishopdale | Bishopdale |
| Burwood Park | Cashmere | Burwood Park |
| Hagley Park | Waimairi | Hagley Park |
| Elmwood | Sumner | Elmwood |
Round 10: SUN 18/12/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Spreydon | Edgeware |
| Hagley Park | Opawa | Hagley Park |
| Avonhead | Shirley/Edgeware | Avonhead |
| Burwood Park | Bishopdale | Bishopdale |
| Cashmere | Elmwood | Cashmere |
| Waimairi | Sumner | Waimairi |
Round 11: SUN 22/01/2012 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Spreydon | Opawa | Spreydon |
| Shirley/Edgeware | Edgeware | Edgeware |
| Burwood Park | Avonhead | Burwood Park |
| Elmwood | Bishopdale | Elmwood |
| Waimairi | Cashmere | Waimairi |
| Sumner | Hagley Park | Hagley Park |
At completion of the round robin there will be section play of 1, 3, 5, 7, 9, 11 and 2, 4, 6, 8, 10. 12.
The top team of each section will play off in the final.
Proposed playing dates for section play are Feb 12, 19, 26; Mar 4, 11.
Final 18 March venue tba. Backup date 25 March.
Result sheets must be sent to Wilding Park by the Tuesday following the
match to P O Box 26-069 Christchurch 8148 or to Fax No, 03 389-5205
or interclub@canterburytennis.co.nz
Produced from Interclub Manager 7.6.10