To be played at the venues shown.
The Club Captain of the home team will make the call on rained off matches.
If the Club Captain is also a player in the team it may be necessary for an
alternate person such as the President to make the call.
Where matches cannot be completed points will be shared (Rule 19d)
Round 1: SUN 02/10/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Waimairi | Edgeware |
| Spreydon | Hagley Park | Spreydon |
| Cashmere | Bye |
Round 2: SUN 09/10/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Hagley Park | Edgeware | Hagley Park |
| Waimairi | Cashmere | Waimairi |
| Bye | Spreydon |
Round 3: SUN 16/10/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Cashmere | Edgeware |
| Spreydon | Waimairi | Spreydon |
| Hagley Park | Bye |
Round 4: SUN 30/10/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Spreydon | Cashmere | Spreydon |
| Waimairi | Hagley Park | Waimairi |
| Bye | Edgeware |
Round 5: SUN 06/11/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Spreydon | Edgeware |
| Cashmere | Hagley Park | Cashmere |
| Bye | Waimairi |
Round 6: SUN 20/11/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Waimairi | Edgeware |
| Spreydon | Hagley Park | Hagley Park |
| Cashmere | Bye |
Round 7: SUN 27/11/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Hagley Park | Edgeware | Hagley Park |
| Waimairi | Cashmere | Waimairi |
| Bye | Spreydon |
Round 8: SUN 04/12/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Cashmere | Edgeware |
| Spreydon | Waimairi | Spreydon |
| Hagley Park | Bye |
Round 9: SUN 11/12/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Spreydon | Cashmere | Cashmere |
| Waimairi | Hagley Park | Waimairi |
| Bye | Edgeware |
Round 10: SUN 18/12/2011 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Spreydon | Spreydon |
| Cashmere | Hagley Park | Cashmere |
| Bye | Waimairi |
Round 11: SUN 22/01/2012 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Waimairi | Edgeware |
| Spreydon | Hagley Park | Spreydon |
| Cashmere | Bye |
Round 12: SUN 29/01/2012 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Hagley Park | Edgeware | Hagley Park |
| Waimairi | Cashmere | Waimairi |
| Bye | Spreydon |
Round 13: SUN 12/02/2012 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Cashmere | Edgeware |
| Spreydon | Waimairi | Spreydon |
| Hagley Park | Bye |
Round 14: SUN 19/02/2012 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Spreydon | Cashmere | Spreydon |
| Waimairi | Hagley Park | Waimairi |
| Bye | Edgeware |
Round 15: SUN 26/02/2012 at 01:00pm
| TEAM1 | TEAM2 | VENUE |
| Edgeware | Spreydon | Edgeware |
| Cashmere | Hagley Park | Cashmere |
| Bye | Waimairi |
Result sheets must be sent to Wilding Park by the Tuesday following the
match to P O Box 26-069 Christchurch 8148 or to Fax No, 03 389-5205
or interclub@canterburytennis.co.nz
Final match between top two teams 4 March with backup date 11 March. Venue tba.
Produced from Interclub Manager 7.6.10