To be played at the venues shown.
The Club Captain of the home team will make the call on rained off matches.
If the Club Captain is also a player in the team it may be necessary for an
alternate person such as the President to make the call.
Where matches cannot be completed points will be shared (Rule 19d)
Round 1: SAT 24/09/2011 at 01:15pm
| TEAM1 | TEAM2 | VENUE |
| Sth Brighton 1 | Edgeware | Edgeware |
| Sth Brighton 2 | Burnside Park | Linwood AveClub |
| Bishopdale 1 | Opawa | Bishopdale |
| Bishopdale 2 | Riccarton Domain | Papanui High School |
| Bishopdale 3 | Bye |
Round 2: SAT 08/10/2011 at 01:15pm
| TEAM1 | TEAM2 | VENUE |
| Burnside Park | Sth Brighton 1 | Burnside Park |
| Opawa | Sth Brighton 2 | Linwood AveClub |
| Riccarton Domain | Bishopdale 1 | Bishopdale |
| Edgeware | Bishopdale 3 | Edgeware |
| Bye | Bishopdale 2 |
Round 3: SAT 15/10/2011 at 01:15pm
| TEAM1 | TEAM2 | VENUE |
| Sth Brighton 1 | Opawa | Rawhiti Domain |
| Sth Brighton 2 | Riccarton Domain | Linwood AveClub |
| Bishopdale 2 | Bishopdale 3 | Bishopdale |
| Edgeware | Burnside Park | Edgeware |
| Bishopdale 1 | Bye |
Round 4: SAT 29/10/2011 at 01:15pm
| TEAM1 | TEAM2 | VENUE |
| Riccarton Domain | Sth Brighton 1 | Rawhiti Domain |
| Bishopdale 3 | Bishopdale 1 | Bishopdale |
| Burnside Park | Bishopdale 2 | Burnside Park |
| Opawa | Edgeware | Edgeware |
| Bye | Sth Brighton 2 |
Round 5: SAT 05/11/2011 at 01:15pm
| TEAM1 | TEAM2 | VENUE |
| Sth Brighton 2 | Bishopdale 3 | Rawhiti Domain |
| Bishopdale 1 | Bishopdale 2 | Bishopdale |
| Edgeware | Riccarton Domain | Edgeware |
| Burnside Park | Opawa | Burnside Park |
| Sth Brighton 1 | Bye |
Round 6: SAT 19/11/2011 at 01:15pm
| TEAM1 | TEAM2 | VENUE |
| Bishopdale 3 | Sth Brighton 1 | Bishopdale |
| Bishopdale 2 | Sth Brighton 2 | Papanui High School |
| Edgeware | Bishopdale 1 | Edgeware |
| Riccarton Domain | Burnside Park | Burnside Park |
| Bye | Opawa |
Round 7: SAT 03/12/2011 at 01:15pm
| TEAM1 | TEAM2 | VENUE |
| Sth Brighton 1 | Bishopdale 2 | Rawhiti Domain |
| Sth Brighton 2 | Bishopdale 1 | Linwood AveClub |
| Burnside Park | Bishopdale 3 | Papanui High School |
| Opawa | Riccarton Domain | Papanui High School |
| Bye | Edgeware |
Round 8: SAT 17/12/2011 at 01:15pm
| TEAM1 | TEAM2 | VENUE |
| Bishopdale 1 | Sth Brighton 1 | Papanui High School |
| Edgeware | Sth Brighton 2 | Edgeware |
| Bishopdale 2 | Opawa | Bishopdale |
| Bishopdale 3 | Riccarton Domain | Papanui High School |
| Burnside Park | Bye |
Round 9: SAT 21/01/2012 at 01:15pm
| TEAM1 | TEAM2 | VENUE |
| Sth Brighton 1 | Sth Brighton 2 | Rawhiti Domain |
| Bishopdale 1 | Burnside Park | Bishopdale |
| Bishopdale 2 | Edgeware | Papanui High School |
| Opawa | Bishopdale 3 | Papanui High School |
| Riccarton Domain | Bye |
One complete round to be played then two sections of 1, 3, 5, 7, 9 and 2, 4, 6, 8
to play a further 5/4 rounds then the top team of each section will play off in the final.
Proposed playing dates Jan 28; Feb 11, 18; Mar 3, 17.
Finals Day to be 24 March venue tba. Backup 31 March.
Result sheets must be sent to Wilding Park by the Tuesday following the
match to P O Box 26-069 Christchurch 8148 or to Fax No, 03 389-5205
or interclub@canterburytennis.co.nz
Produced from Interclub Manager 7.6.10