To be played at the venues shown.
Result sheets must be sent to Wilding Park by the Tuesday following the match.
P O Box 26-069, Christchurch 8148 or Fax No. 03 389-5205 or interclub@canterburytennis.co.nz
Where matches cannot be completed points will be shared (Rule 20e).
Round 1: SUN 27/09/2009 at 01:00pm
| Spreydon | Cashmere | Spreydon |
| Halswell | Avonhead | Halswell |
| Edgeware | Opawa | Edgeware |
| Te Kura | Waimairi | Te Kura |
Round 2: SUN 04/10/2009 at 01:00pm
| Avonhead | Spreydon | Avonhead |
| Opawa | Halswell | Opawa |
| Cashmere | Te Kura | Cashmere |
| Waimairi | Edgeware | Waimairi |
Round 3: SUN 18/10/2009 at 01:00pm
| Spreydon | Opawa | Spreydon |
| Edgeware | Te Kura | Te Kura |
| Cashmere | Avonhead | Cashmere |
| Halswell | Waimairi | Halswell |
Round 4: SUN 01/11/2009 at 01:00pm
| Te Kura | Halswell | Halswell |
| Cashmere | Edgeware | Cashmere |
| Avonhead | Opawa | Te Kura |
| Waimairi | Spreydon | Waimairi |
Round 5: SUN 08/11/2009 at 01:00pm
| Spreydon | Te Kura | Te Kura |
| Halswell | Edgeware | Edgeware |
| Opawa | Cashmere | Opawa |
| Avonhead | Waimairi | Avonhead |
Round 6: SUN 22/11/2009 at 01:00pm
| Edgeware | Spreydon | Spreydon |
| Cashmere | Halswell | Halswell |
| Te Kura | Avonhead | Avonhead |
| Waimairi | Opawa | Waimairi |
Round 7: SUN 29/11/2009 at 01:00pm
| Spreydon | Halswell | Spreydon |
| Avonhead | Edgeware | Edgeware |
| Opawa | Te Kura | Te Kura |
| Waimairi | Cashmere | Cashmere |
Round 8: SUN 06/12/2009 at 01:00pm
| Spreydon | Cashmere | Cashmere |
| Halswell | Avonhead | Avonhead |
| Edgeware | Opawa | Opawa |
| Te Kura | Waimairi | Waimairi |
Round 9: SUN 13/12/2009 at 01:00pm
| Avonhead | Spreydon | Avonhead |
| Opawa | Halswell | Opawa |
| Cashmere | Te Kura | Te Kura |
| Waimairi | Edgeware | Waimairi |
Round 10: SUN 31/01/2010 at 01:00pm
| Spreydon | Opawa | Opawa |
| Edgeware | Te Kura | Edgeware |
| Cashmere | Avonhead | Cashmere |
| Halswell | Waimairi | Halswell |
Round 11: SUN 14/02/2010 at 01:00pm
| Te Kura | Halswell | Te Kura |
| Cashmere | Edgeware | Edgeware |
| Avonhead | Opawa | Avonhead |
| Waimairi | Spreydon | Spreydon |
Round 12: SUN 28/02/2010 at 01:00pm
| Spreydon | Te Kura | Spreydon |
| Halswell | Edgeware | Halswell |
| Opawa | Cashmere | Cashmere |
| Avonhead | Waimairi | Avonhead |
Round 13: SUN 07/03/2010 at 01:00pm
| Edgeware | Spreydon | Edgeware |
| Cashmere | Halswell | Cashmere |
| Te Kura | Avonhead | Te Kura |
| Waimairi | Opawa | Opawa |
Round 14: SUN 14/03/2010 at 01:00pm
| Spreydon | Halswell | Halswell |
| Avonhead | Edgeware | Avonhead |
| Opawa | Te Kura | Opawa |
| Waimairi | Cashmere | Waimairi |
Round 15: SAT 20/03/2010 at 01:00pm (Final)
| Spreydon | Halswell | |
Two complete rounds then a final between the two top teams at Wilding Park
on SATURDAY 20 March 2010 with backup day Sunday 21 March.
CANCELLATION NUMBER - 083 222 666
Calls cost 12¢ per minute from a landline.
Produced from Interclub Manager 7.6.10