To be played at the venues shown.
PLEASE NOTE THAT THERE IS PLAY ON WAITANGI WEEKEND.
The Club Captain of the home team will make the call on rained off matches.
If the Club Captain is also a player in the team it may be necessary for an
alternate person such as the President to make the call.
Where matches cannot be completed points will be shared (Rule 19d)
Round 1: SUN 02/10/2011 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Burnside Park | Hagley Park |
| Cashmere | Burwood Park | Burwood Park |
| Hagley Park | Shirley Maroon | Hagley Park |
| Waimairi | Beckenham/Country | Waimairi |
Round 2: SUN 09/10/2011 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Burwood Park | Shirley Blue | Edgeware |
| Shirley Maroon | Cashmere | Hagley Park |
| Burnside Park | Waimairi | Waimairi |
| Beckenham/Country | Hagley Park | Hagley Park |
Round 3: SUN 16/10/2011 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Shirley Maroon | Hagley Park |
| Hagley Park | Waimairi | Waimairi |
| Burnside Park | Burwood Park | Burwood Park |
| Cashmere | Beckenham/Country | Beckenham |
Round 4: SUN 30/10/2011 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Waimairi | Cashmere | Cashmere |
| Burnside Park | Hagley Park | Burnside Park |
| Burwood Park | Shirley Maroon | Burwood Park |
| Beckenham/Country | Shirley Blue | Beckenham |
Round 5: SUN 06/11/2011 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Waimairi | Hagley Park |
| Cashmere | Hagley Park | Hagley Park |
| Shirley Maroon | Burnside Park | Burnside Park |
| Burwood Park | Beckenham/Country | Beckenham |
Round 6: SUN 20/11/2011 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Hagley Park | Shirley Blue | Edgeware |
| Burnside Park | Cashmere | Cashmere |
| Waimairi | Burwood Park | Waimairi |
| Beckenham/Country | Shirley Maroon | Hagley Park |
Round 7: SUN 27/11/2011 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Cashmere | Hagley Park |
| Burwood Park | Hagley Park | Hagley Park |
| Shirley Maroon | Waimairi | Waimairi |
| Beckenham/Country | Burnside Park | Beckenham |
Round 8: SUN 04/12/2011 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Burnside Park | Burnside Park |
| Cashmere | Burwood Park | Cashmere |
| Hagley Park | Shirley Maroon | Hagley Park |
| Waimairi | Beckenham/Country | Waimairi |
Round 9: SUN 11/12/2011 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Burwood Park | Shirley Blue | Burwood Park |
| Shirley Maroon | Cashmere | Hagley Park |
| Burnside Park | Waimairi | Burnside Park |
| Beckenham/Country | Hagley Park | Hagley Park |
Round 10: SUN 18/12/2011 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Shirley Maroon | Hagley Park |
| Hagley Park | Waimairi | Waimairi |
| Burnside Park | Burwood Park | Burwood Park |
| Cashmere | Beckenham/Country | Cashmere |
Round 11: SUN 22/01/2012 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Waimairi | Cashmere | Waimairi |
| Burnside Park | Hagley Park | Burnside Park |
| Burwood Park | Shirley Maroon | Hagley Park |
| Beckenham/Country | Shirley Blue | Beckenham |
Round 12: SUN 05/02/2012 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Waimairi | Hagley Park |
| Cashmere | Hagley Park | Cashmere |
| Shirley Maroon | Burnside Park | Burnside Park |
| Burwood Park | Beckenham/Country | Burwood Park |
Round 13: SUN 12/02/2012 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Hagley Park | Shirley Blue | Hagley Park |
| Burnside Park | Cashmere | Cashmere |
| Waimairi | Burwood Park | Waimairi |
| Beckenham/Country | Shirley Maroon | Beckenham |
Round 14: SUN 19/02/2012 at 09:00am
| TEAM1 | TEAM2 | VENUE |
| Shirley Blue | Cashmere | Cashmere |
| Burwood Park | Hagley Park | Hagley Park |
| Shirley Maroon | Waimairi | Hagley Park |
| Beckenham/Country | Burnside Park | Beckenham |
At the conclusion of the round robin the top qualifier goes directly to the final.
2nd placed team plays 3rd placed team in a sudden death play-off on Sunday
26 Feb for the right to meet the top qualifier in the final on Sunday 4 March with
backup day being 11 March.
Result sheets must be sent to Wilding Park by the Tuesday following the
match to P O Box 26-069 Christchurch 8148 or to Fax No, 03 389-5205
or interclub@canterburytennis.co.nz
Produced from Interclub Manager 7.6.10