ASB PREMIER MEN
| TEAM | DATE B/F | 24/09 RND1 | 01/10 RND2 | 08/10 RND3 | 15/10 RND4 | 22/10 RND5 | 24/10 RND6 | 29/10 RND7 | 05/11 RND8 | 19/11 RND9 | 26/11 RND10 | TOTAL |
| Cashmere | 0.00 | 15.00 | 13.00 | 7.50 | 15.00 | 15.00 | 11.00 | 15.00 | 3.00 | 13.00 | 11.00 | 118.50 |
| Burnside Park | 0.00 | 0.00 | 11.00 | 13.00 | 11.00 | 15.00 | 6.00 | 11.00 | 3.00 | 7.00 | 13.00 | 90.00 |
| Edgeware | 0.00 | 13.00 | 4.00 | 4.00 | 7.00 | 2.00 | 11.00 | 0.00 | 15.00 | 12.00 | 2.00 | 70.00 |
| Elmwood | 0.00 | 4.00 | 4.00 | 5.50 | 10.00 | 0.00 | 0.00 | 6.00 | 0.00 | 5.00 | 6.00 | 40.50 |
| Hagley Park | 0.00 | 3.00 | 0.00 | 7.50 | 2.00 | 1.00 | 5.00 | 2.00 | 0.00 | 2.00 | 3.00 | 25.50 |
| SEMI-FINAL: 03/12/11 | FINAL: 10/12/11 |
| Burnside Park beat Cashmere 7-6 | |
Produced from Interclub Manager 7.6.10