ASB PREMIER WOMEN
| TEAM | DATE B/F | 24/09 RND1 | 01/10 RND2 | 08/10 RND3 | 15/10 RND4 | 22/10 RND5 | 24/10 RND6 | 29/10 RND7 | 05/11 RND8 | 19/11 RND9 | 26/11 RND10 | TOTAL |
| Burnside Park | 0.00 | 11.00 | 13.00 | 15.00 | 12.00 | 6.00 | 11.00 | 11.00 | 15.00 | 12.00 | 12.00 | 118.00 |
| Elmwood | 0.00 | 6.00 | 15.00 | 12.00 | 15.00 | 12.00 | 4.00 | 15.00 | 11.00 | 3.00 | 12.00 | 105.00 |
| Hagley Park | 0.00 | 15.00 | 4.00 | 12.00 | 3.00 | 15.00 | 9.00 | 4.00 | 12.00 | 14.00 | 11.00 | 99.00 |
| Cashmere | 0.00 | 1.00 | 12.00 | 5.00 | 7.50 | 11.00 | 6.00 | 12.00 | 5.00 | 5.00 | 4.00 | 68.50 |
| Waimairi | 0.00 | 12.00 | 0.00 | 0.00 | 7.50 | 0.00 | 12.00 | 0.00 | 0.00 | 11.00 | 5.00 | 47.50 |
| SEMI-FINAL: 03/12/11 | FINAL: 10/12/11 |
| Hagley Park beat Elmwood 4-2 | Burnside Park beat Hagley Park 5-1 |
Produced from Interclub Manager 7.6.10