SENIOR MIXED 4's
| TEAM | DATE B/F | 02/10 RND1 | 16/10 RND2 | 30/10 RND3 | 06/11 RND4 | 20/11 RND5 | 27/11 RND6 | 11/12 RND7 | TOTAL |
| Cashmere | 0.00 | 13.00 | 13.00 | 13.00 | 16.00 | 15.00 | 12.00 | 15.00 | 97.00 |
| Elmwood | 0.00 | 15.00 | 12.00 | 15.00 | 0.00 | 11.00 | 6.00 | 16.00 | 75.00 |
| Burwood Park 1 | 0.00 | 11.00 | 3.00 | 6.00 | 12.00 | 6.00 | 14.00 | 12.00 | 64.00 |
| Avonhead 2 | 0.00 | 3.00 | 16.00 | 13.00 | 12.00 | 11.00 | 5.00 | 0.00 | 60.00 |
| Avonhead 3 | 0.00 | 5.00 | 6.00 | 2.00 | 15.00 | 12.00 | 13.00 | 1.00 | 54.00 |
| Burnside Park | 0.00 | 12.00 | 11.00 | 4.00 | 6.00 | 6.00 | 11.00 | 4.00 | 54.00 |
| Burwood Park 2 | 0.00 | 1.00 | 2.00 | 12.00 | 3.00 | 1.00 | 5.00 | 13.00 | 37.00 |
Produced from Interclub Manager 7.6.10