DIVISION 3 MEN FINAL
| TEAM | DATE B/F | 27/09 RND1 | 29/11 RND2 | 11/10 RND3 | 18/10 RND4 | 08/11 RND5 | 22/11 RND6 | 06/12 RND7 | 13/12 RND8 | 31/01 RND9 | 07/02 RND10 | 14/02 RND11 | 28/02 RND12 | 07/03 RND13 | 14/03 RND14 | TOTAL |
| Cashmere | 0.00 | 15.00 | 15.00 | 15.00 | 11.00 | 13.00 | 15.00 | 15.00 | 13.00 | 15.00 | 14.00 | 15.00 | 14.00 | 13.00 | 13.00 | 196.00 |
| Hagley Park | 0.00 | 12.00 | 12.00 | 11.00 | 4.00 | 13.00 | 13.00 | 15.00 | 12.00 | 3.00 | 11.00 | 0.00 | 4.00 | 10.00 | 15.00 | 135.00 |
| Edgeware | 0.00 | 11.00 | 0.00 | 15.00 | 11.00 | 2.00 | 6.00 | 13.00 | 10.00 | 0.00 | 12.00 | 12.00 | 11.00 | 13.00 | 13.00 | 129.00 |
| Sumner | 0.00 | 5.00 | 15.00 | 15.00 | 13.00 | 3.00 | 9.00 | 6.00 | 5.00 | 13.00 | 6.00 | 11.00 | 2.00 | 2.00 | 13.00 | 118.00 |
| Shirley | 0.00 | 15.00 | 10.00 | 0.00 | 7.00 | 11.00 | 3.00 | 11.00 | 15.00 | 6.00 | 3.00 | 4.00 | 12.00 | 6.00 | 3.00 | 106.00 |
| Opawa | 0.00 | 4.00 | 6.00 | 7.00 | 4.00 | 15.00 | 11.00 | 1.00 | 6.00 | 11.00 | 5.00 | 6.00 | 5.00 | 14.00 | 3.00 | 98.00 |
| Waimairi | 0.00 | 1.00 | 5.00 | 0.00 | 13.00 | 0.00 | 0.00 | 4.00 | 0.00 | 13.00 | 10.00 | 7.00 | 12.00 | 2.00 | 2.00 | 69.00 |
| Burnside Park | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 4.00 | 4.00 | 0.00 | 3.00 | 2.00 | 5.00 | 10.00 | 4.00 | 3.00 | 1.00 | 39.00 |
| FINAL: 20/03/10 |
| Cashmere beat Hagley Park 5-1 |
Produced from Interclub Manager 7.6.10