DIVISION 1 MEN
| TEAM | DATE B/F | 02/10 RND1 | 09/10 RND2 | 16/10 RND3 | 30/10 RND4 | 06/11 RND5 | 20/11 RND6 | 27/11 RND7 | 04/12 RND8 | 11/12 RND9 | 18/12 RND10 | 22/01 RND11 | 05/02 RND12 | 12/02 RND13 | 19/02 RND14 | TOTAL |
| Hagley Park | 0.00 | 4.00 | 11.00 | 15.00 | 12.00 | 12.00 | 3.00 | 15.00 | 13.00 | 13.00 | 12.00 | 12.00 | 122.00 | |||
| Country | 0.00 | 11.00 | 13.00 | 12.00 | 12.00 | 13.00 | 15.00 | 0.00 | 11.00 | 15.00 | 12.00 | 7.50 | 121.50 | |||
| Elmwood 1 | 0.00 | 12.00 | 4.00 | 11.00 | 12.00 | 13.00 | 14.00 | 13.00 | 12.00 | 1.00 | 15.00 | 14.00 | 121.00 | |||
| Burwood Park | 0.00 | 11.00 | 15.00 | 4.00 | 6.00 | 12.00 | 13.00 | 14.00 | 4.00 | 3.00 | 0.00 | 7.50 | 89.50 | |||
| Cashmere | 0.00 | 5.00 | 1.00 | 4.00 | 13.00 | 7.00 | 12.00 | 4.00 | 5.00 | 14.00 | 13.00 | 7.50 | 85.50 | |||
| Elmwood 2 | 0.00 | 14.00 | 4.00 | 12.00 | 4.00 | 2.00 | 3.00 | 12.00 | 11.00 | 5.00 | 2.00 | 1.00 | 70.00 | |||
| Waimairi | 0.00 | 4.00 | 12.00 | 0.00 | 2.00 | 4.00 | 0.00 | 3.00 | 4.00 | 12.00 | 4.00 | 7.50 | 52.50 |
Produced from Interclub Manager 7.6.10