SENIOR MIXED 4's FINAL
| TEAM | DATE B/F | 26/09 RND1 | 10/10 RND2 | 31/10 RND3 | 21/11 RND4 | 28/11 RND5 | 12/12 RND6 | 23/01 RND7 | 06/02 RND8 | 20/02 RND9 | 06/03 RND10 | TOTAL |
| Cashmere | 0.00 | 12.00 | 12.00 | 16.00 | 16.00 | 12.00 | 13.00 | 16.00 | 15.00 | 16.00 | 16.00 | 144.00 |
| Avonhead 1 | 0.00 | 12.00 | 12.00 | 6.00 | 13.00 | 12.00 | 4.00 | 12.00 | 14.00 | 13.00 | 15.00 | 113.00 |
| Avonhead 2 | 0.00 | 12.00 | 12.00 | 11.00 | 10.00 | 12.00 | 16.00 | 0.00 | 3.00 | 11.00 | 10.00 | 97.00 |
| Halswell | 0.00 | 12.00 | 12.00 | 14.00 | 3.00 | 12.00 | 10.00 | 5.00 | 13.00 | 0.00 | 6.00 | 87.00 |
| Burwood Park 1 | 0.00 | 12.00 | 12.00 | 1.00 | 6.00 | 12.00 | 6.00 | 11.00 | 2.00 | 6.00 | 3.00 | 71.00 |
| Burwood Park 2 | 0.00 | 12.00 | 12.00 | 4.00 | 3.00 | 12.00 | 0.00 | 5.00 | 5.00 | 3.00 | 0.00 | 56.00 |
| FINAL: 20/03/10 |
| Cashmere beat Avonhead 1 5-3 |
Produced from Interclub Manager 7.6.10