DIVISION 2 MIXED SECT 2
| TEAM | DATE B/F | 26/09 RND1 | 10/10 RND2 | 31/10 RND3 | 07/11 RND4 | 21/11 RND5 | 05/12 RND6 | 30/01 RND7 | 13/02 RND8 | 27/02 RND9 | 13/03 RND10 | TOTAL |
| Burnside Park 3 | 0.00 | 9.00 | 6.00 | 9.00 | 3.00 | 7.00 | 9.00 | 7.00 | 9.00 | 9.00 | 6.00 | 74.00 |
| Burnside Park 1 | 0.00 | 9.00 | 6.00 | 6.00 | 7.00 | 2.00 | 8.00 | 9.00 | 8.00 | 7.00 | 3.00 | 65.00 |
| Bishopdale 2 | 0.00 | 0.00 | 6.00 | 8.00 | 6.00 | 9.00 | 1.00 | 8.00 | 8.00 | 0.00 | 9.00 | 55.00 |
| Beckenham 1 | 0.00 | 9.00 | 6.00 | 1.00 | 2.00 | 6.00 | 9.00 | 2.00 | 1.00 | 2.00 | 9.00 | 47.00 |
| Shirley | 0.00 | 0.00 | 6.00 | 3.00 | 9.00 | 3.00 | 0.00 | 1.00 | 1.00 | 9.00 | 0.00 | 32.00 |
| Avonhead 2 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 |
Produced from Interclub Manager 7.6.10