DIVISION 4 MIXED FINAL
| TEAM | DATE B/F | 26/09 RND1 | 10/10 RND2 | 17/10 RND3 | 31/10 RND4 | 07/11 RND5 | 21/11 RND6 | 05/12 RND7 | 12/12 RND8 | 23/01 RND9 | 30/01 RND10 | 13/02 RND11 | 27/02 RND12 | 06/03 RND13 | 13/03 RND14 | TOTAL |
| Burnside Park 1 | 0.00 | 8.00 | 6.00 | 8.00 | 9.00 | 8.00 | 7.00 | 6.00 | 7.00 | 7.00 | 7.00 | 9.00 | 9.00 | 8.00 | 7.00 | 106.00 |
| Sth Brighton 1 | 0.00 | 6.00 | 6.00 | 8.00 | 1.00 | 9.00 | 8.00 | 3.00 | 6.00 | 6.00 | 7.00 | 6.00 | 9.00 | 8.00 | 2.00 | 85.00 |
| Edgeware 1 | 0.00 | 3.00 | 6.00 | 8.00 | 8.00 | 8.00 | 2.00 | 7.00 | 3.00 | 8.00 | 6.00 | 9.00 | 7.00 | 1.00 | 7.00 | 83.00 |
| Sth Brighton 3 | 0.00 | 8.00 | 6.00 | 1.00 | 8.00 | 7.00 | 7.00 | 2.00 | 7.00 | 7.00 | 2.00 | 3.00 | 9.00 | 8.00 | 2.00 | 77.00 |
| Edgeware 2 | 0.00 | 7.00 | 6.00 | 1.00 | 7.00 | 1.00 | 2.00 | 8.00 | 9.00 | 2.00 | 2.00 | 8.00 | 2.00 | 1.00 | 9.00 | 65.00 |
| Bishopdale | 0.00 | 1.00 | 6.00 | 1.00 | 2.00 | 2.00 | 8.00 | 7.00 | 2.00 | 3.00 | 3.00 | 1.00 | 0.00 | 7.00 | 8.00 | 51.00 |
| Sth Brighton 2 | 0.00 | 2.00 | 6.00 | 6.00 | 1.00 | 1.00 | 1.00 | 2.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.00 | 1.00 | 25.00 |
| Burnside Park 2 | 0.00 | 1.00 | 6.00 | 3.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.00 | 1.00 | 7.00 | 0.00 | 0.00 | 2.00 | 0.00 | 24.00 |
| FINAL: 20/03/10 |
| Burnside Park 1 beat Sth Brighton 1 5-1 |
Produced from Interclub Manager 7.6.10